Modeling office building occupancy in hourly data-driven and detailed energy simulation programs.
| Title | Modeling office building occupancy in hourly data-driven and detailed energy simulation programs. | 
| Publication Type | Journal Article | 
| Year of Publication | 2008 | 
| Authors | Abushakra, B, Claridge, DE | 
| Journal | ASHRAE Transactions | 
| Volume | 114 | 
| Pagination | 472-481 | 
| Type of Article | Article | 
| ISBN Number | 00012505 | 
| Accession Number | 43729954 | 
| Keywords | AIR conditioning, BUILDINGS -- Environmental engineering, COMPUTER-aided design, REGRESSION analysis, VENTILATION | 
 
       EBC is a programme of the International Energy Agency (IEA)
   EBC is a programme of the International Energy Agency (IEA)