Reducing a solar-assisted air-conditioning system’s energy consumption by applying real-time occupancy sensors and chilled water storage tanks throughout the summer: A case study
| Title | Reducing a solar-assisted air-conditioning system’s energy consumption by applying real-time occupancy sensors and chilled water storage tanks throughout the summer: A case study |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Rosiek, S, Batlles, FJ |
| Journal | Energy Conversion and Management |
| Volume | 76 |
| Pagination | 1029-1042 |
| Date Published | 12// |
| ISBN Number | 0196-8904 |
| Keywords | Chilled water storage, Real-time occupancy detection, Smart building, Solar-assisted air-conditioning system |
EBC is a programme of the International Energy Agency (IEA)