Perceived health and comfort in relation to energy use<br/>and building characteristics
| Title | Perceived health and comfort in relation to energy useand building characteristics |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Roulet, C-A, Johner, N, Foradini, F, Bluyssen, P, Cox, C, De, E, Fernandes, O, Müller, B, Aizlewood, C |
| Journal | Building Research & Information |
| Volume | 34 |
| Pagination | 467-474 |
| Keywords | building assessment, comfort, energy efficiency, indoor environment, occupant perception, satisfaction |
| Abstract | Within the European research project Health Optimisation Protocol for Energy-efficient Building (HOPE), 96 apartment |
EBC is a programme of the International Energy Agency (IEA)