Detection of buildings in multispectral very high spatial resolution images using the percentage occupancy hit-or-miss transform
| Title | Detection of buildings in multispectral very high spatial resolution images using the percentage occupancy hit-or-miss transform |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Stankov, K, He, DC |
| Journal | Selected Topics in Applied Earth Observations and Remote Sensing, IEEE Journal of |
| Volume | PP |
| Pagination | 1-1 |
| ISBN Number | 1939-1404 |
| Keywords | building detection, Buildings, gray-scale, image reconstruction, image segmentation, multivariate mathematical morphology, percentage occupancy hit-or-miss transform (POHMT), spatial resolution, transforms, Vectors, very high spatial resolution (VHSR) images |
EBC is a programme of the International Energy Agency (IEA)