Low-cost coarse airborne particulate matter sensing for indoor occupancy detection
| Title | Low-cost coarse airborne particulate matter sensing for indoor occupancy detection |
| Publication Type | Conference Proceedings |
| Year of Conference | 2013 |
| Authors | Weekly, K, Donghyun, R, Lin, Z, Bayen, AM, Nazaroff, WW, Spanos, CJ |
| Conference Name | Automation Science and Engineering (CASE), 2013 IEEE International Conference on |
| Pagination | 32-37 |
| Date Published | 17-20 Aug. 2013 |
| ISBN Number | 2161-8070 |
| Keywords | Atmospheric modeling, Buildings, calibration, cameras, correlation, heavily-used office area, human activity, indoor occupancy detection, laboratory-grade instrument, low-cost coarse airborne particulate matter sensing, Monitoring, particle detectors, pedestrian corridor, resuspension, sensors, statistical methods, Visualization |
EBC is a programme of the International Energy Agency (IEA)